Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
Population | 153,672 | |
Population Density | 4,822 | |
Registered Voters | 118,827 | |
Income Per Capita | $19,379 | |
EQV Per Capita | $89,393 | |
Owner-occupied Housing Unit Rate | 47.8% | |
Median Value of Owner-occupied Housing Units | $198,500 | |
Median Gross Rent | $1,047 | |
Total Households | 58,448 | |
Average Household Size | 2.56 |
Residential Tax Rate | $15.68 | |
Commercial Tax Rate | $35.22 | |
Average Tax Bill | $4,011 | |
Total Expenditures | $856,991,493 | |
Total Tax Levy | $272,088,050 | |
State Aid | $579,648,164 | |
Local Receipts | $73,635,646 | |
CPA Year Enacted | 2016 | |
CPA Surcharge | 1.5% | |
CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
Form of Government | Mayor – Council | |
Incorporation Date | 1636 | |
Chief Municipal Official | Mayor | |
Legislative Body | City Council | |
Size of Council | 13 | |
Length of Mayoral Term (years) | 4 |
County | Hampden | |
Area | 31.9 mi2 | |
Public Roads | 506.8 mi | |
Regional Planning Agency | Pioneer Valley Planning Commission |
Municipality | Param Name | Order |
---|
Municipality |
---|