Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
Population | 93,840 | |
Population Density | 2,832 | |
Registered Voters | 56,321 | |
Income Per Capita | $22,353 | |
EQV Per Capita | $108,751 | |
Owner-occupied Housing Unit Rate | 35.9% | |
Median Value of Owner-occupied Housing Units | $328,100 | |
Median Gross Rent | $1,020 | |
Total Households | 41,113 | |
Average Household Size | 2.24 |
Residential Tax Rate | $11.45 | |
Commercial Tax Rate | $23.83 | |
Average Tax Bill | $4,415 | |
Total Expenditures | $397,476,020 | |
Total Tax Levy | $142,550,803 | |
State Aid | $242,243,118 | |
Local Receipts | $20,476,023 | |
CPA Year Enacted | 2012 | |
CPA Surcharge | 1.5% | |
CPA Exemptions | Low income, first $100,000 - residential |
Form of Government | Mayor – Council | |
Incorporation Date | 1803 | |
Chief Municipal Official | Mayor | |
Legislative Body | City Council | |
Size of Council | 9 | |
Length of Mayoral Term (years) | 2 |
County | Bristol | |
Area | 33.1 mi2 | |
Public Roads | 273.3 mi | |
Regional Planning Agency | Southeastern Regional Planning and Economic Development District |
Municipality | Param Name | Order |
---|
Municipality |
---|