Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
Population | 154,789 | |
Population Density | 4,857 | |
Registered Voters | 117,131 | |
Income Per Capita | $18,687 | |
EQV Per Capita | $73,370 | |
Owner-occupied Housing Unit Rate | 47.8% | |
Median Value of Owner-occupied Housing Units | $198,500 | |
Median Gross Rent | $1,047 | |
Total Households | 58,448 | |
Average Household Size | 2.56 |
Residential Tax Rate | $17.05 | |
Commercial Tax Rate | $36.40 | |
Average Tax Bill | $3,677 | |
Total Expenditures | $741,935,307 | |
Total Tax Levy | $242,535,316 | |
State Aid | $510,486,540 | |
Local Receipts | $62,556,880 | |
CPA Year Enacted | 2016 | |
CPA Surcharge | 1.5% | |
CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
Form of Government | Mayor – Council | |
Incorporation Date | 1636 | |
Chief Municipal Official | Mayor | |
Legislative Body | City Council | |
Size of Council | 13 | |
Length of Mayoral Term (years) | 4 |
County | Hampden | |
Area | 31.9 mi2 | |
Public Roads | 506.8 mi | |
Regional Planning Agency | Pioneer Valley Planning Commission |
Municipality | Param Name | Order |
---|
Municipality |
---|