Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 17,594 | |
| Population Density | 1,705 | |
| Registered Voters | 13,410 | |
| Income Per Capita | $37,804 | |
| EQV Per Capita | $197,006 | |
| Owner-occupied Housing Unit Rate | 78.3% | |
| Median Value of Owner-occupied Housing Units | $422,500 | |
| Median Gross Rent | $1,360 | |
| Total Households | 6,821 | |
| Average Household Size | 2.57 |
| Residential Tax Rate | $13.67 | |
| Commercial Tax Rate | $13.67 | |
| Average Tax Bill | $7,072 | |
| Total Expenditures | $78,567,886 | |
| Total Tax Levy | $47,082,374 | |
| State Aid | $23,153,984 | |
| Local Receipts | $9,388,389 | |
| CPA Year Enacted | 2016 | |
| CPA Surcharge | 1.5% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1874 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 10.3 mi2 | |
| Public Roads | 56.5 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|